Head to head
Nepal vs Nigeria
If they played today
Nepal at home
4% / 11% / 85%
Nepal–Nigeria
- 0–2 16.7%
- 0–3 14.8%
- 0–1 12.6%
- 0–4 9.8%
- 1–2 6.6%
Neutral venue
2% / 8% / 90%
Nepal–Nigeria
- 0–2 18.1%
- 0–3 17.2%
- 0–1 12.6%
- 0–4 12.3%
- 0–5 7.0%
Nigeria at home
1% / 6% / 93%
Nepal–Nigeria
- 0–3 19.7%
- 0–2 19.3%
- 0–4 15.1%
- 0–1 12.6%
- 0–5 9.2%
Elo since debut
Side by side
| Nepal | Nigeria | |
|---|---|---|
| Current Elo | 1103 | 1883 |
| Elo rank | 193rd | 26th |
| Peak Elo | 1495 (1972) | 1896 (2006) |
| Matches played | 268 | 661 |
| All-time record | 63W 47D 158L | 311W 192D 158L |
| Goals for | 229 | 1008 |
| Goals against | 602 | 662 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 10–0 vs São Tomé and Príncipe · 2022-06-13 · African Cup of Nations qualification |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–7 vs Ghana · 1955-10-30 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.08 |
When they've met
Nepal and Nigeria have never played each other.