Head to head
Mongolia vs Wales
If they played today
Mongolia at home
4% / 12% / 84%
Mongolia–Wales
- 0–2 16.5%
- 0–3 14.4%
- 0–1 12.5%
- 0–4 9.5%
- 1–2 6.8%
Neutral venue
2% / 9% / 89%
Mongolia–Wales
- 0–2 17.8%
- 0–3 16.8%
- 0–1 12.6%
- 0–4 11.9%
- 0–5 6.7%
Wales at home
1% / 6% / 93%
Mongolia–Wales
- 0–3 19.3%
- 0–2 19.1%
- 0–4 14.6%
- 0–1 12.6%
- 0–5 8.8%
Elo since debut
Side by side
| Mongolia | Wales | |
|---|---|---|
| Current Elo | 980 | 1743 |
| Elo rank | 207th | 52nd |
| Peak Elo | 1474 (1942) | 1904 (2021) |
| Matches played | 103 | 726 |
| All-time record | 25W 9D 69L | 234W 165D 327L |
| Goals for | 117 | 910 |
| Goals against | 316 | 1160 |
| Biggest win | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
When they've met
Mongolia and Wales have never played each other.