Head to head
Mongolia vs Tonga
If they played today
Mongolia at home
39% / 26% / 35%
Mongolia–Tonga
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.3%
- 2–1 8.4%
- 1–2 7.9%
Neutral venue
31% / 26% / 43%
Mongolia–Tonga
- 1–1 12.3%
- 0–1 10.3%
- 1–2 8.9%
- 1–0 8.5%
- 0–2 7.4%
Tonga at home
24% / 24% / 51%
Mongolia–Tonga
- 1–1 11.6%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 9.0%
- 1–0 7.0%
Elo since debut
Side by side
| Mongolia | Tonga | |
|---|---|---|
| Current Elo | 980 | 1056 |
| Elo rank | 207th | 198th |
| Peak Elo | 1474 (1942) | 1478 (1979) |
| Matches played | 103 | 68 |
| All-time record | 25W 9D 69L | 16W 6D 46L |
| Goals for | 117 | 81 |
| Goals against | 316 | 253 |
| Biggest win | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Mongolia and Tonga have never played each other.