Head to head
Mongolia vs Nepal
If they played today
Mongolia at home
35% / 26% / 39%
Mongolia–Nepal
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.3%
- 1–2 8.4%
- 2–1 7.9%
Neutral venue
28% / 25% / 47%
Mongolia–Nepal
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.2%
- 1–0 7.8%
Nepal at home
22% / 24% / 55%
Mongolia–Nepal
- 1–1 11.2%
- 0–1 11.2%
- 1–2 9.8%
- 0–2 9.8%
- 1–0 6.4%
Elo since debut
Side by side
| Mongolia | Nepal | |
|---|---|---|
| Current Elo | 980 | 1103 |
| Elo rank | 207th | 193rd |
| Peak Elo | 1474 (1942) | 1495 (1972) |
| Matches played | 103 | 268 |
| All-time record | 25W 9D 69L | 63W 47D 158L |
| Goals for | 117 | 229 |
| Goals against | 316 | 602 |
| Biggest win | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Mongolia and Nepal have never played each other.