Head to head
Malaysia vs Wales
If they played today
Malaysia at home
23% / 24% / 53%
Malaysia–Wales
- 1–1 11.4%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.4%
- 1–0 6.7%
Neutral venue
17% / 22% / 61%
Malaysia–Wales
- 0–1 11.6%
- 0–2 11.0%
- 1–1 10.4%
- 1–2 9.9%
- 0–3 7.0%
Wales at home
12% / 19% / 68%
Malaysia–Wales
- 0–2 12.6%
- 0–1 12.0%
- 1–2 9.6%
- 1–1 9.1%
- 0–3 8.8%
Elo since debut
Side by side
| Malaysia | Wales | |
|---|---|---|
| Current Elo | 1441 | 1743 |
| Elo rank | 135th | 52nd |
| Peak Elo | 1641 (1977) | 1904 (2021) |
| Matches played | 841 | 726 |
| All-time record | 330W 192D 319L | 234W 165D 327L |
| Goals for | 1370 | 910 |
| Goals against | 1218 | 1160 |
| Biggest win | 15–1 vs Philippines · 1962-08-26 · Asian Games | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
When they've met
Malaysia and Wales have never played each other.