Head to head
Malaysia vs Ukraine
If they played today
Malaysia at home
17% / 22% / 61%
Malaysia–Ukraine
- 0–1 11.6%
- 0–2 11.1%
- 1–1 10.3%
- 1–2 9.9%
- 0–3 7.1%
Neutral venue
12% / 19% / 69%
Malaysia–Ukraine
- 0–2 12.6%
- 0–1 12.0%
- 1–2 9.6%
- 1–1 9.1%
- 0–3 8.9%
Ukraine at home
8% / 16% / 75%
Malaysia–Ukraine
- 0–2 14.2%
- 0–1 12.3%
- 0–3 10.9%
- 1–2 8.9%
- 1–1 7.7%
Elo since debut
Side by side
| Malaysia | Ukraine | |
|---|---|---|
| Current Elo | 1441 | 1847 |
| Elo rank | 135th | 30th |
| Peak Elo | 1641 (1977) | 1921 (2024) |
| Matches played | 841 | 338 |
| All-time record | 330W 192D 319L | 152W 94D 92L |
| Goals for | 1370 | 475 |
| Goals against | 1218 | 358 |
| Biggest win | 15–1 vs Philippines · 1962-08-26 · Asian Games | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.01 |
When they've met
Malaysia and Ukraine have never played each other.