Head to head
Malaysia vs Switzerland
If they played today
Malaysia at home
10% / 17% / 73%
Malaysia–Switzerland
- 0–2 13.6%
- 0–1 12.2%
- 0–3 10.1%
- 1–2 9.2%
- 1–1 8.2%
Neutral venue
6% / 14% / 79%
Malaysia–Switzerland
- 0–2 15.1%
- 0–1 12.4%
- 0–3 12.2%
- 1–2 8.2%
- 0–4 7.4%
Switzerland at home
4% / 12% / 85%
Malaysia–Switzerland
- 0–2 16.5%
- 0–3 14.5%
- 0–1 12.5%
- 0–4 9.5%
- 1–2 6.8%
Elo since debut
Side by side
| Malaysia | Switzerland | |
|---|---|---|
| Current Elo | 1441 | 2007 |
| Elo rank | 135th | 13th |
| Peak Elo | 1641 (1977) | 2028 (2026) |
| Matches played | 841 | 890 |
| All-time record | 330W 192D 319L | 319W 206D 365L |
| Goals for | 1370 | 1330 |
| Goals against | 1218 | 1451 |
| Biggest win | 15–1 vs Philippines · 1962-08-26 · Asian Games | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.22 |
When they've met
Malaysia and Switzerland have never played each other.