Head to head
Malaysia vs Peru
If they played today
Malaysia at home
21% / 23% / 55%
Malaysia–Peru
- 0–1 11.2%
- 1–1 11.1%
- 0–2 9.9%
- 1–2 9.8%
- 0–0 6.4%
Neutral venue
16% / 21% / 63%
Malaysia–Peru
- 0–1 11.7%
- 0–2 11.5%
- 1–1 10.0%
- 1–2 9.8%
- 0–3 7.5%
Peru at home
11% / 18% / 70%
Malaysia–Peru
- 0–2 13.0%
- 0–1 12.0%
- 1–2 9.4%
- 0–3 9.4%
- 1–1 8.7%
Elo since debut
Side by side
| Malaysia | Peru | |
|---|---|---|
| Current Elo | 1441 | 1772 |
| Elo rank | 135th | 46th |
| Peak Elo | 1641 (1977) | 2011 (2018) |
| Matches played | 841 | 714 |
| All-time record | 330W 192D 319L | 231W 176D 307L |
| Goals for | 1370 | 859 |
| Goals against | 1218 | 998 |
| Biggest win | 15–1 vs Philippines · 1962-08-26 · Asian Games | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games |
| Biggest loss | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification | 0–7 vs Brazil · 1997-06-26 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.10 |
When they've met
Malaysia and Peru have never played each other.