Head to head
Malaysia vs Paraguay
If they played today
Malaysia at home
14% / 20% / 65%
Malaysia–Paraguay
- 0–2 11.9%
- 0–1 11.8%
- 1–2 9.8%
- 1–1 9.7%
- 0–3 8.0%
Neutral venue
10% / 18% / 72%
Malaysia–Paraguay
- 0–2 13.5%
- 0–1 12.1%
- 0–3 10.0%
- 1–2 9.2%
- 1–1 8.3%
Paraguay at home
7% / 15% / 79%
Malaysia–Paraguay
- 0–2 15.0%
- 0–1 12.4%
- 0–3 12.1%
- 1–2 8.3%
- 0–4 7.3%
Elo since debut
Side by side
| Malaysia | Paraguay | |
|---|---|---|
| Current Elo | 1441 | 1901 |
| Elo rank | 135th | 23rd |
| Peak Elo | 1641 (1977) | 1927 (2025) |
| Matches played | 841 | 788 |
| All-time record | 330W 192D 319L | 276W 210D 302L |
| Goals for | 1370 | 1006 |
| Goals against | 1218 | 1119 |
| Biggest win | 15–1 vs Philippines · 1962-08-26 · Asian Games | 7–0 vs Hong Kong · 2010-11-17 · Friendly |
| Biggest loss | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification | 0–8 vs Argentina · 1926-10-20 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.23 |
When they've met
Malaysia and Paraguay have never played each other.