Head to head
Malaysia vs Mali
If they played today
Malaysia at home
25% / 25% / 50%
Malaysia–Mali
- 1–1 11.7%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 8.9%
- 1–0 7.1%
Neutral venue
19% / 23% / 58%
Malaysia–Mali
- 0–1 11.4%
- 1–1 10.8%
- 0–2 10.5%
- 1–2 9.9%
- 0–3 6.4%
Mali at home
14% / 20% / 66%
Malaysia–Mali
- 0–2 12.0%
- 0–1 11.8%
- 1–2 9.7%
- 1–1 9.6%
- 0–3 8.2%
Elo since debut
Side by side
| Malaysia | Mali | |
|---|---|---|
| Current Elo | 1441 | 1709 |
| Elo rank | 135th | 60th |
| Peak Elo | 1641 (1977) | 1773 (2024) |
| Matches played | 841 | 569 |
| All-time record | 330W 192D 319L | 232W 151D 186L |
| Goals for | 1370 | 746 |
| Goals against | 1218 | 626 |
| Biggest win | 15–1 vs Philippines · 1962-08-26 · Asian Games | 6–0 vs Eswatini · 2024-11-19 · African Cup of Nations qualification |
| Biggest loss | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification | 0–7 vs Algeria · 1988-11-13 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Malaysia and Mali have never played each other.