Head to head
Lithuania vs Wales
If they played today
Lithuania at home
18% / 22% / 60%
Lithuania–Wales
- 0–1 11.5%
- 0–2 10.8%
- 1–1 10.5%
- 1–2 9.9%
- 0–3 6.8%
Neutral venue
13% / 20% / 68%
Lithuania–Wales
- 0–2 12.4%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.3%
- 0–3 8.6%
Wales at home
9% / 17% / 74%
Lithuania–Wales
- 0–2 13.9%
- 0–1 12.2%
- 0–3 10.6%
- 1–2 9.0%
- 1–1 7.9%
Elo since debut
Side by side
| Lithuania | Wales | |
|---|---|---|
| Current Elo | 1353 | 1743 |
| Elo rank | 157th | 52nd |
| Peak Elo | 1682 (2008) | 1904 (2021) |
| Matches played | 433 | 726 |
| All-time record | 111W 84D 238L | 234W 165D 327L |
| Goals for | 431 | 910 |
| Goals against | 786 | 1160 |
| Biggest win | 7–0 vs Estonia · 1995-05-20 · Baltic Cup | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 0–10 vs Egypt · 1924-05-27 · Friendly | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
| European Championships won | 0 | 0 |
| Expected European Championships | 0.00 | 0.02 |
When they've met
Lithuania and Wales have never played each other.