Head to head
Lithuania vs United States
If they played today
Lithuania at home
13% / 20% / 67%
Lithuania–United States
- 0–2 12.4%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.3%
- 0–3 8.6%
Neutral venue
9% / 17% / 74%
Lithuania–United States
- 0–2 13.9%
- 0–1 12.2%
- 0–3 10.6%
- 1–2 9.0%
- 1–1 7.9%
United States at home
6% / 14% / 80%
Lithuania–United States
- 0–2 15.4%
- 0–3 12.7%
- 0–1 12.4%
- 1–2 7.9%
- 0–4 7.9%
Elo since debut
Side by side
| Lithuania | United States | |
|---|---|---|
| Current Elo | 1353 | 1842 |
| Elo rank | 157th | 33rd |
| Peak Elo | 1682 (2008) | 1973 (2021) |
| Matches played | 433 | 795 |
| All-time record | 111W 84D 238L | 354W 161D 280L |
| Goals for | 431 | 1211 |
| Goals against | 786 | 1056 |
| Biggest win | 7–0 vs Estonia · 1995-05-20 · Baltic Cup | 8–0 vs Barbados · 2008-06-15 · FIFA World Cup qualification |
| Biggest loss | 0–10 vs Egypt · 1924-05-27 · Friendly | 0–11 vs Norway · 1948-08-06 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Lithuania and United States have never played each other.