Head to head
Lithuania vs Pakistan
If they played today
Lithuania at home
63% / 21% / 16%
Lithuania–Pakistan
- 1–0 11.7%
- 2–0 11.5%
- 1–1 10.0%
- 2–1 9.8%
- 3–0 7.5%
Neutral venue
56% / 23% / 21%
Lithuania–Pakistan
- 1–0 11.2%
- 1–1 11.1%
- 2–0 9.9%
- 2–1 9.8%
- 0–0 6.4%
Pakistan at home
48% / 25% / 27%
Lithuania–Pakistan
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.4%
- 2–0 8.3%
- 0–1 7.6%
Elo since debut
Side by side
| Lithuania | Pakistan | |
|---|---|---|
| Current Elo | 1353 | 1120 |
| Elo rank | 157th | 192nd |
| Peak Elo | 1682 (2008) | 1556 (1954) |
| Matches played | 433 | 251 |
| All-time record | 111W 84D 238L | 55W 43D 153L |
| Goals for | 431 | 236 |
| Goals against | 786 | 577 |
| Biggest win | 7–0 vs Estonia · 1995-05-20 · Baltic Cup | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification |
| Biggest loss | 0–10 vs Egypt · 1924-05-27 · Friendly | 1–9 vs Iran · 1969-03-12 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Lithuania and Pakistan have never played each other.