Head to head
Lithuania vs New Caledonia
If they played today
Lithuania at home
27% / 25% / 48%
Lithuania–New Caledonia
- 1–1 11.9%
- 0–1 10.7%
- 1–2 9.4%
- 0–2 8.4%
- 1–0 7.6%
Neutral venue
21% / 23% / 56%
Lithuania–New Caledonia
- 0–1 11.3%
- 1–1 11.1%
- 0–2 10.0%
- 1–2 9.8%
- 0–0 6.3%
New Caledonia at home
15% / 21% / 64%
Lithuania–New Caledonia
- 0–1 11.7%
- 0–2 11.6%
- 1–1 10.0%
- 1–2 9.8%
- 0–3 7.6%
Elo since debut
Side by side
| Lithuania | New Caledonia | |
|---|---|---|
| Current Elo | 1353 | 1591 |
| Elo rank | 157th | 85th |
| Peak Elo | 1682 (2008) | 1699 (2008) |
| Matches played | 433 | 265 |
| All-time record | 111W 84D 238L | 136W 34D 95L |
| Goals for | 431 | 698 |
| Goals against | 786 | 369 |
| Biggest win | 7–0 vs Estonia · 1995-05-20 · Baltic Cup | 18–0 vs Micronesia · 2003-07-01 · South Pacific Games |
| Biggest loss | 0–10 vs Egypt · 1924-05-27 · Friendly | 0–11 vs Australia · 2002-07-08 · Oceania Nations Cup |
| Neither team has qualified for a World Cup | ||
When they've met
Lithuania and New Caledonia have never played each other.