Head to head
Lithuania vs Malaysia
If they played today
Lithuania at home
38% / 26% / 36%
Lithuania–Malaysia
- 1–1 12.5%
- 1–0 9.8%
- 0–1 9.5%
- 2–1 8.3%
- 1–2 8.0%
Neutral venue
30% / 26% / 44%
Lithuania–Malaysia
- 1–1 12.2%
- 0–1 10.3%
- 1–2 9.0%
- 1–0 8.3%
- 0–2 7.6%
Malaysia at home
24% / 24% / 52%
Lithuania–Malaysia
- 1–1 11.5%
- 0–1 11.0%
- 1–2 9.7%
- 0–2 9.2%
- 1–0 6.9%
Elo since debut
Side by side
| Lithuania | Malaysia | |
|---|---|---|
| Current Elo | 1353 | 1441 |
| Elo rank | 157th | 135th |
| Peak Elo | 1682 (2008) | 1641 (1977) |
| Matches played | 433 | 841 |
| All-time record | 111W 84D 238L | 330W 192D 319L |
| Goals for | 431 | 1370 |
| Goals against | 786 | 1218 |
| Biggest win | 7–0 vs Estonia · 1995-05-20 · Baltic Cup | 15–1 vs Philippines · 1962-08-26 · Asian Games |
| Biggest loss | 0–10 vs Egypt · 1924-05-27 · Friendly | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Lithuania and Malaysia have never played each other.