Head to head
Liechtenstein vs Poland
If they played today
Liechtenstein at home
4% / 11% / 85%
Liechtenstein–Poland
- 0–2 16.6%
- 0–3 14.7%
- 0–1 12.6%
- 0–4 9.7%
- 1–2 6.7%
Neutral venue
2% / 8% / 90%
Liechtenstein–Poland
- 0–2 18.0%
- 0–3 17.1%
- 0–1 12.6%
- 0–4 12.2%
- 0–5 6.9%
Poland at home
1% / 6% / 93%
Liechtenstein–Poland
- 0–3 19.6%
- 0–2 19.3%
- 0–4 14.9%
- 0–1 12.6%
- 0–5 9.1%
Elo since debut
Side by side
| Liechtenstein | Poland | |
|---|---|---|
| Current Elo | 1004 | 1779 |
| Elo rank | 204th | 44th |
| Peak Elo | 1491 (1981) | 1937 (1975) |
| Matches played | 259 | 892 |
| All-time record | 19W 32D 208L | 384W 225D 283L |
| Goals for | 105 | 1499 |
| Goals against | 726 | 1201 |
| Biggest win | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification | 10–0 vs San Marino · 2009-04-01 · FIFA World Cup qualification |
| Biggest loss | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification | 0–8 vs Denmark · 1948-06-26 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.24 |
| European Championships won | 0 | 0 |
| Expected European Championships | 0.00 | 0.10 |
When they've met
Meetings
1
Goals
0–2
First meeting
0–2
Most recent
0–2
1 meeting
| Date | Score | Venue | Competition |
|---|---|---|---|
| 2013-06-04 | 0–2 | Poland home | Friendly |