Head to head
Liechtenstein vs Papua New Guinea
If they played today
Liechtenstein at home
15% / 21% / 64%
Liechtenstein–Papua New Guinea
- 0–1 11.7%
- 0–2 11.6%
- 1–1 9.9%
- 1–2 9.8%
- 0–3 7.6%
Neutral venue
11% / 18% / 71%
Liechtenstein–Papua New Guinea
- 0–2 13.1%
- 0–1 12.1%
- 0–3 9.5%
- 1–2 9.4%
- 1–1 8.6%
Papua New Guinea at home
7% / 15% / 77%
Liechtenstein–Papua New Guinea
- 0–2 14.7%
- 0–1 12.3%
- 0–3 11.6%
- 1–2 8.5%
- 1–1 7.2%
Elo since debut
Side by side
| Liechtenstein | Papua New Guinea | |
|---|---|---|
| Current Elo | 1004 | 1443 |
| Elo rank | 204th | 133rd |
| Peak Elo | 1491 (1981) | 1553 (1989) |
| Matches played | 259 | 155 |
| All-time record | 19W 32D 208L | 52W 29D 74L |
| Goals for | 105 | 336 |
| Goals against | 726 | 312 |
| Biggest win | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Liechtenstein and Papua New Guinea have never played each other.