Head to head
Liechtenstein vs New Caledonia
If they played today
Liechtenstein at home
9% / 17% / 74%
Liechtenstein–New Caledonia
- 0–2 13.9%
- 0–1 12.2%
- 0–3 10.5%
- 1–2 9.0%
- 1–1 7.9%
Neutral venue
6% / 14% / 80%
Liechtenstein–New Caledonia
- 0–2 15.4%
- 0–3 12.7%
- 0–1 12.4%
- 1–2 8.0%
- 0–4 7.8%
New Caledonia at home
3% / 11% / 86%
Liechtenstein–New Caledonia
- 0–2 16.8%
- 0–3 15.0%
- 0–1 12.6%
- 0–4 10.0%
- 1–2 6.4%
Elo since debut
Side by side
| Liechtenstein | New Caledonia | |
|---|---|---|
| Current Elo | 1004 | 1591 |
| Elo rank | 204th | 85th |
| Peak Elo | 1491 (1981) | 1699 (2008) |
| Matches played | 259 | 265 |
| All-time record | 19W 32D 208L | 136W 34D 95L |
| Goals for | 105 | 698 |
| Goals against | 726 | 369 |
| Biggest win | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification | 18–0 vs Micronesia · 2003-07-01 · South Pacific Games |
| Biggest loss | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification | 0–11 vs Australia · 2002-07-08 · Oceania Nations Cup |
| Neither team has qualified for a World Cup | ||
When they've met
Liechtenstein and New Caledonia have never played each other.