Head to head
Kosovo vs Uzbekistan
If they played today
Kosovo at home
47% / 25% / 27%
Kosovo–Uzbekistan
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.3%
- 2–0 8.3%
- 0–1 7.7%
Neutral venue
39% / 26% / 34%
Kosovo–Uzbekistan
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.2%
- 2–1 8.5%
- 1–2 7.8%
Uzbekistan at home
32% / 26% / 42%
Kosovo–Uzbekistan
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.9%
- 1–0 8.6%
- 2–1 7.4%
Elo since debut
Side by side
| Kosovo | Uzbekistan | |
|---|---|---|
| Current Elo | 1762 | 1731 |
| Elo rank | 49th | 56th |
| Peak Elo | 1786 (2026) | 1844 (2025) |
| Matches played | 106 | 357 |
| All-time record | 43W 23D 40L | 169W 73D 115L |
| Goals for | 156 | 615 |
| Goals against | 141 | 405 |
| Biggest win | 7–1 vs Monaco · 2006-04-22 · Friendly | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–6 vs Croatia · 2016-10-06 · FIFA World Cup qualification | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Kosovo and Uzbekistan have never played each other.