Head to head
Kosovo vs Nepal
If they played today
Kosovo at home
89% / 9% / 2%
Kosovo–Nepal
- 2–0 17.8%
- 3–0 16.7%
- 1–0 12.6%
- 4–0 11.8%
- 5–0 6.6%
Neutral venue
84% / 12% / 4%
Kosovo–Nepal
- 2–0 16.4%
- 3–0 14.3%
- 1–0 12.5%
- 4–0 9.4%
- 2–1 6.9%
Nepal at home
79% / 15% / 7%
Kosovo–Nepal
- 2–0 15.0%
- 1–0 12.4%
- 3–0 12.1%
- 2–1 8.3%
- 4–0 7.3%
Elo since debut
Side by side
| Kosovo | Nepal | |
|---|---|---|
| Current Elo | 1762 | 1103 |
| Elo rank | 48th | 193rd |
| Peak Elo | 1786 (2026) | 1495 (1972) |
| Matches played | 106 | 268 |
| All-time record | 43W 23D 40L | 63W 47D 158L |
| Goals for | 156 | 229 |
| Goals against | 141 | 602 |
| Biggest win | 7–1 vs Monaco · 2006-04-22 · Friendly | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–6 vs Croatia · 2016-10-06 · FIFA World Cup qualification | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Kosovo and Nepal have never played each other.