Head to head
Kenya vs Spain
If they played today
Kenya at home
2% / 9% / 89%
Kenya–Spain
- 0–2 17.7%
- 0–3 16.5%
- 0–1 12.6%
- 0–4 11.6%
- 0–5 6.5%
Neutral venue
1% / 7% / 93%
Kenya–Spain
- 0–3 19.0%
- 0–2 19.0%
- 0–4 14.3%
- 0–1 12.6%
- 0–5 8.6%
Spain at home
0% / 5% / 95%
Kenya–Spain
- 0–3 21.2%
- 0–2 19.8%
- 0–4 17.0%
- 0–1 12.4%
- 0–5 10.9%
Elo since debut
Side by side
| Kenya | Spain | |
|---|---|---|
| Current Elo | 1472 | 2324 |
| Elo rank | 123rd | 1st |
| Peak Elo | 1644 (1961) | 2324 (2026) |
| Matches played | 706 | 791 |
| All-time record | 268W 176D 262L | 468W 183D 140L |
| Goals for | 978 | 1616 |
| Goals against | 958 | 704 |
| Biggest win | 10–0 vs Zanzibar · 1961-10-04 · Friendly | 13–0 vs Bulgaria · 1933-05-21 · Friendly |
| Biggest loss | 1–13 vs Uganda · 1932-08-25 · Friendly | 1–7 vs England · 1931-12-09 · Friendly |
| World Cups won | 0 | 2 |
| Expected World Cups | 0.00 | 1.28 |
When they've met
Kenya and Spain have never played each other.