Head to head
Kenya vs North Korea
If they played today
Kenya at home
43% / 26% / 31%
Kenya–North Korea
- 1–1 12.3%
- 1–0 10.3%
- 2–1 8.9%
- 0–1 8.4%
- 2–0 7.5%
Neutral venue
35% / 26% / 39%
Kenya–North Korea
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.3%
- 1–2 8.4%
- 2–1 7.9%
North Korea at home
28% / 25% / 47%
Kenya–North Korea
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.2%
- 1–0 7.8%
Elo since debut
Side by side
| Kenya | North Korea | |
|---|---|---|
| Current Elo | 1472 | 1494 |
| Elo rank | 123rd | 114th |
| Peak Elo | 1644 (1961) | 1779 (1980) |
| Matches played | 706 | 390 |
| All-time record | 268W 176D 262L | 162W 106D 122L |
| Goals for | 978 | 628 |
| Goals against | 958 | 435 |
| Biggest win | 10–0 vs Zanzibar · 1961-10-04 · Friendly | 21–0 vs Guam · 2005-03-11 · EAFF Championship |
| Biggest loss | 1–13 vs Uganda · 1932-08-25 · Friendly | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.03 |
When they've met
Kenya and North Korea have never played each other.