Head to head
Japan vs Somalia
If they played today
Japan at home
96% / 4% / 0%
Japan–Somalia
- 3–0 21.0%
- 2–0 18.9%
- 4–0 17.4%
- 5–0 11.6%
- 1–0 11.4%
Neutral venue
94% / 5% / 0%
Japan–Somalia
- 3–0 20.5%
- 2–0 19.7%
- 4–0 16.0%
- 1–0 12.6%
- 5–0 10.0%
Somalia at home
91% / 8% / 1%
Japan–Somalia
- 2–0 18.5%
- 3–0 18.0%
- 4–0 13.2%
- 1–0 12.6%
- 5–0 7.7%
Elo since debut
Side by side
| Japan | Somalia | |
|---|---|---|
| Current Elo | 1973 | 1061 |
| Elo rank | 15th | 196th |
| Peak Elo | 2012 (2026) | 1475 (1963) |
| Matches played | 794 | 124 |
| All-time record | 391W 167D 236L | 11W 15D 98L |
| Goals for | 1451 | 62 |
| Goals against | 915 | 330 |
| Biggest win | 14–0 vs Mongolia · 2021-03-30 · FIFA World Cup qualification | 3–2 vs Djibouti · 2008-12-23 · Friendly |
| Biggest loss | 2–15 vs Philippines · 1917-05-10 · Far Eastern Championship Games | 0–14 vs North Korea · 1963-11-11 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.16 | 0.00 |
When they've met
Japan and Somalia have never played each other.