Head to head
Japan vs Liechtenstein
If they played today
Japan at home
96% / 4% / 0%
Japan–Liechtenstein
- 3–0 20.7%
- 2–0 18.1%
- 4–0 17.8%
- 5–0 12.2%
- 1–0 10.5%
Neutral venue
95% / 4% / 0%
Japan–Liechtenstein
- 3–0 21.1%
- 2–0 19.6%
- 4–0 17.1%
- 1–0 12.1%
- 5–0 11.1%
Liechtenstein at home
93% / 6% / 1%
Japan–Liechtenstein
- 3–0 19.4%
- 2–0 19.2%
- 4–0 14.8%
- 1–0 12.6%
- 5–0 9.0%
Elo since debut
Side by side
| Japan | Liechtenstein | |
|---|---|---|
| Current Elo | 1973 | 1004 |
| Elo rank | 15th | 204th |
| Peak Elo | 2012 (2026) | 1491 (1981) |
| Matches played | 794 | 259 |
| All-time record | 391W 167D 236L | 19W 32D 208L |
| Goals for | 1451 | 105 |
| Goals against | 915 | 726 |
| Biggest win | 14–0 vs Mongolia · 2021-03-30 · FIFA World Cup qualification | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification |
| Biggest loss | 2–15 vs Philippines · 1917-05-10 · Far Eastern Championship Games | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.16 | 0.00 |
When they've met
Japan and Liechtenstein have never played each other.