Head to head
Jamaica vs Lithuania
If they played today
Jamaica at home
68% / 19% / 12%
Jamaica–Lithuania
- 2–0 12.5%
- 1–0 11.9%
- 2–1 9.6%
- 1–1 9.2%
- 3–0 8.8%
Neutral venue
61% / 22% / 17%
Jamaica–Lithuania
- 1–0 11.6%
- 2–0 11.0%
- 1–1 10.4%
- 2–1 9.9%
- 3–0 7.0%
Lithuania at home
53% / 24% / 23%
Jamaica–Lithuania
- 1–1 11.4%
- 1–0 11.1%
- 2–1 9.7%
- 2–0 9.4%
- 0–1 6.7%
Elo since debut
Side by side
| Jamaica | Lithuania | |
|---|---|---|
| Current Elo | 1653 | 1353 |
| Elo rank | 77th | 157th |
| Peak Elo | 1799 (2011) | 1682 (2008) |
| Matches played | 663 | 433 |
| All-time record | 258W 154D 251L | 111W 84D 238L |
| Goals for | 882 | 431 |
| Goals against | 874 | 786 |
| Biggest win | 12–0 vs Saint Martin · 2004-11-24 · CFU Caribbean Cup qualification | 7–0 vs Estonia · 1995-05-20 · Baltic Cup |
| Biggest loss | 0–9 vs Costa Rica · 1999-02-24 · Friendly | 0–10 vs Egypt · 1924-05-27 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Jamaica and Lithuania have never played each other.