Head to head
Jamaica vs Liechtenstein
If they played today
Jamaica at home
88% / 9% / 2%
Jamaica–Liechtenstein
- 2–0 17.6%
- 3–0 16.5%
- 1–0 12.6%
- 4–0 11.5%
- 5–0 6.4%
Neutral venue
84% / 12% / 4%
Jamaica–Liechtenstein
- 2–0 16.3%
- 3–0 14.1%
- 1–0 12.5%
- 4–0 9.1%
- 2–1 7.1%
Liechtenstein at home
78% / 15% / 7%
Jamaica–Liechtenstein
- 2–0 14.8%
- 1–0 12.4%
- 3–0 11.8%
- 2–1 8.4%
- 4–0 7.1%
Elo since debut
Side by side
| Jamaica | Liechtenstein | |
|---|---|---|
| Current Elo | 1653 | 1004 |
| Elo rank | 77th | 204th |
| Peak Elo | 1799 (2011) | 1491 (1981) |
| Matches played | 663 | 259 |
| All-time record | 258W 154D 251L | 19W 32D 208L |
| Goals for | 882 | 105 |
| Goals against | 874 | 726 |
| Biggest win | 12–0 vs Saint Martin · 2004-11-24 · CFU Caribbean Cup qualification | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification |
| Biggest loss | 0–9 vs Costa Rica · 1999-02-24 · Friendly | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Jamaica and Liechtenstein have never played each other.