Head to head
Italy vs Uganda
If they played today
Italy at home
76% / 16% / 8%
Italy–Uganda
- 2–0 14.2%
- 1–0 12.3%
- 3–0 11.0%
- 2–1 8.8%
- 1–1 7.6%
Neutral venue
69% / 19% / 12%
Italy–Uganda
- 2–0 12.7%
- 1–0 12.0%
- 2–1 9.6%
- 1–1 9.1%
- 3–0 8.9%
Uganda at home
61% / 22% / 17%
Italy–Uganda
- 1–0 11.6%
- 2–0 11.1%
- 1–1 10.3%
- 2–1 9.9%
- 3–0 7.1%
Elo since debut
Side by side
| Italy | Uganda | |
|---|---|---|
| Current Elo | 1922 | 1514 |
| Elo rank | 19th | 105th |
| Peak Elo | 2140 (2021) | 1707 (1978) |
| Matches played | 893 | 685 |
| All-time record | 477W 243D 173L | 285W 182D 218L |
| Goals for | 1565 | 1030 |
| Goals against | 876 | 809 |
| Biggest win | 10–0 vs United States · 1975-04-02 · Friendly | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 1–7 vs Hungary · 1924-04-06 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 4 | 0 |
| Expected World Cups | 1.66 | 0.00 |
When they've met
Italy and Uganda have never played each other.