Head to head
Italy vs Nepal
If they played today
Italy at home
95% / 5% / 0%
Italy–Nepal
- 3–0 20.7%
- 2–0 19.8%
- 4–0 16.3%
- 1–0 12.6%
- 5–0 10.2%
Neutral venue
91% / 7% / 1%
Italy–Nepal
- 2–0 18.6%
- 3–0 18.2%
- 4–0 13.4%
- 1–0 12.6%
- 5–0 7.8%
Nepal at home
87% / 10% / 3%
Italy–Nepal
- 2–0 17.2%
- 3–0 15.7%
- 1–0 12.6%
- 4–0 10.8%
- 5–0 5.9%
Elo since debut
Side by side
| Italy | Nepal | |
|---|---|---|
| Current Elo | 1922 | 1103 |
| Elo rank | 19th | 193rd |
| Peak Elo | 2140 (2021) | 1495 (1972) |
| Matches played | 893 | 268 |
| All-time record | 477W 243D 173L | 63W 47D 158L |
| Goals for | 1565 | 229 |
| Goals against | 876 | 602 |
| Biggest win | 10–0 vs United States · 1975-04-02 · Friendly | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 1–7 vs Hungary · 1924-04-06 · Friendly | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 1.66 | 0.00 |
When they've met
Italy and Nepal have never played each other.