Head to head
Italy vs Malaysia
If they played today
Italy at home
80% / 14% / 6%
Italy–Malaysia
- 2–0 15.3%
- 3–0 12.5%
- 1–0 12.4%
- 2–1 8.0%
- 4–0 7.7%
Neutral venue
74% / 17% / 9%
Italy–Malaysia
- 2–0 13.8%
- 1–0 12.2%
- 3–0 10.4%
- 2–1 9.1%
- 1–1 8.0%
Malaysia at home
67% / 20% / 13%
Italy–Malaysia
- 2–0 12.2%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.4%
- 3–0 8.4%
Elo since debut
Side by side
| Italy | Malaysia | |
|---|---|---|
| Current Elo | 1922 | 1441 |
| Elo rank | 19th | 135th |
| Peak Elo | 2140 (2021) | 1641 (1977) |
| Matches played | 893 | 841 |
| All-time record | 477W 243D 173L | 330W 192D 319L |
| Goals for | 1565 | 1370 |
| Goals against | 876 | 1218 |
| Biggest win | 10–0 vs United States · 1975-04-02 · Friendly | 15–1 vs Philippines · 1962-08-26 · Asian Games |
| Biggest loss | 1–7 vs Hungary · 1924-04-06 · Friendly | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 1.66 | 0.00 |
When they've met
Italy and Malaysia have never played each other.