Head to head
Italy vs Kosovo
If they played today
Italy at home
58% / 23% / 19%
Italy–Kosovo
- 1–0 11.4%
- 1–1 10.8%
- 2–0 10.3%
- 2–1 9.9%
- 3–0 6.3%
Neutral venue
50% / 25% / 26%
Italy–Kosovo
- 1–1 11.8%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.8%
- 0–1 7.3%
Kosovo at home
42% / 26% / 32%
Italy–Kosovo
- 1–1 12.4%
- 1–0 10.1%
- 2–1 8.8%
- 0–1 8.7%
- 1–2 7.5%
Elo since debut
Side by side
| Italy | Kosovo | |
|---|---|---|
| Current Elo | 1922 | 1762 |
| Elo rank | 19th | 48th |
| Peak Elo | 2140 (2021) | 1786 (2026) |
| Matches played | 893 | 106 |
| All-time record | 477W 243D 173L | 43W 23D 40L |
| Goals for | 1565 | 156 |
| Goals against | 876 | 141 |
| Biggest win | 10–0 vs United States · 1975-04-02 · Friendly | 7–1 vs Monaco · 2006-04-22 · Friendly |
| Biggest loss | 1–7 vs Hungary · 1924-04-06 · Friendly | 0–6 vs Croatia · 2016-10-06 · FIFA World Cup qualification |
| World Cups won | 4 | 0 |
| Expected World Cups | 1.66 | 0.00 |
| European Championships won | 2 | 0 |
| Expected European Championships | 1.29 | 0.00 |
When they've met
Italy and Kosovo have never played each other.