Head to head
Israel vs Uganda
If they played today
Israel at home
59% / 22% / 18%
Israel–Uganda
- 1–0 11.5%
- 1–1 10.6%
- 2–0 10.6%
- 2–1 9.9%
- 3–0 6.6%
Neutral venue
51% / 24% / 24%
Israel–Uganda
- 1–1 11.6%
- 1–0 10.9%
- 2–1 9.6%
- 2–0 9.0%
- 0–1 7.0%
Uganda at home
43% / 26% / 31%
Israel–Uganda
- 1–1 12.3%
- 1–0 10.3%
- 2–1 8.9%
- 0–1 8.4%
- 2–0 7.5%
Elo since debut
Side by side
| Israel | Uganda | |
|---|---|---|
| Current Elo | 1692 | 1514 |
| Elo rank | 67th | 105th |
| Peak Elo | 1771 (2008) | 1707 (1978) |
| Matches played | 498 | 685 |
| All-time record | 181W 116D 201L | 285W 182D 218L |
| Goals for | 750 | 1030 |
| Goals against | 737 | 809 |
| Biggest win | 8–0 vs San Marino · 1999-09-08 · UEFA Euro qualification | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 1–7 vs Germany · 2002-02-13 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Israel and Uganda have never played each other.