Head to head
Israel vs Papua New Guinea
If they played today
Israel at home
65% / 21% / 15%
Israel–Papua New Guinea
- 1–0 11.8%
- 2–0 11.7%
- 1–1 9.8%
- 2–1 9.8%
- 3–0 7.8%
Neutral venue
57% / 23% / 20%
Israel–Papua New Guinea
- 1–0 11.3%
- 1–1 10.9%
- 2–0 10.2%
- 2–1 9.8%
- 0–0 6.3%
Papua New Guinea at home
49% / 25% / 26%
Israel–Papua New Guinea
- 1–1 11.8%
- 1–0 10.7%
- 2–1 9.5%
- 2–0 8.6%
- 0–1 7.4%
Elo since debut
Side by side
| Israel | Papua New Guinea | |
|---|---|---|
| Current Elo | 1692 | 1443 |
| Elo rank | 67th | 133rd |
| Peak Elo | 1771 (2008) | 1553 (1989) |
| Matches played | 498 | 155 |
| All-time record | 181W 116D 201L | 52W 29D 74L |
| Goals for | 750 | 336 |
| Goals against | 737 | 312 |
| Biggest win | 8–0 vs San Marino · 1999-09-08 · UEFA Euro qualification | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 1–7 vs Germany · 2002-02-13 · Friendly | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Israel and Papua New Guinea have never played each other.