Head to head
Israel vs New Caledonia
If they played today
Israel at home
53% / 24% / 23%
Israel–New Caledonia
- 1–1 11.4%
- 1–0 11.1%
- 2–1 9.7%
- 2–0 9.4%
- 0–1 6.7%
Neutral venue
45% / 26% / 29%
Israel–New Caledonia
- 1–1 12.2%
- 1–0 10.4%
- 2–1 9.1%
- 0–1 8.1%
- 2–0 7.8%
New Caledonia at home
37% / 26% / 37%
Israel–New Caledonia
- 1–1 12.6%
- 1–0 9.7%
- 0–1 9.6%
- 2–1 8.2%
- 1–2 8.1%
Elo since debut
Side by side
| Israel | New Caledonia | |
|---|---|---|
| Current Elo | 1692 | 1591 |
| Elo rank | 67th | 85th |
| Peak Elo | 1771 (2008) | 1699 (2008) |
| Matches played | 498 | 265 |
| All-time record | 181W 116D 201L | 136W 34D 95L |
| Goals for | 750 | 698 |
| Goals against | 737 | 369 |
| Biggest win | 8–0 vs San Marino · 1999-09-08 · UEFA Euro qualification | 18–0 vs Micronesia · 2003-07-01 · South Pacific Games |
| Biggest loss | 1–7 vs Germany · 2002-02-13 · Friendly | 0–11 vs Australia · 2002-07-08 · Oceania Nations Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Israel and New Caledonia have never played each other.