Head to head
Israel vs Nepal
If they played today
Israel at home
86% / 11% / 3%
Israel–Nepal
- 2–0 16.8%
- 3–0 15.0%
- 1–0 12.6%
- 4–0 10.1%
- 2–1 6.4%
Neutral venue
80% / 14% / 6%
Israel–Nepal
- 2–0 15.4%
- 3–0 12.7%
- 1–0 12.4%
- 2–1 7.9%
- 4–0 7.9%
Nepal at home
74% / 17% / 9%
Israel–Nepal
- 2–0 13.9%
- 1–0 12.2%
- 3–0 10.6%
- 2–1 9.0%
- 1–1 7.9%
Elo since debut
Side by side
| Israel | Nepal | |
|---|---|---|
| Current Elo | 1692 | 1103 |
| Elo rank | 67th | 193rd |
| Peak Elo | 1771 (2008) | 1495 (1972) |
| Matches played | 498 | 268 |
| All-time record | 181W 116D 201L | 63W 47D 158L |
| Goals for | 750 | 229 |
| Goals against | 737 | 602 |
| Biggest win | 8–0 vs San Marino · 1999-09-08 · UEFA Euro qualification | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 1–7 vs Germany · 2002-02-13 · Friendly | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Israel and Nepal have never played each other.