Head to head
Israel vs Jamaica
If they played today
Israel at home
48% / 25% / 27%
Israel–Jamaica
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.4%
- 0–1 7.5%
Neutral venue
40% / 26% / 34%
Israel–Jamaica
- 1–1 12.4%
- 1–0 10.0%
- 0–1 9.0%
- 2–1 8.6%
- 1–2 7.8%
Jamaica at home
32% / 26% / 42%
Israel–Jamaica
- 1–1 12.4%
- 0–1 10.1%
- 1–2 8.8%
- 1–0 8.7%
- 2–1 7.5%
Elo since debut
Side by side
| Israel | Jamaica | |
|---|---|---|
| Current Elo | 1692 | 1653 |
| Elo rank | 67th | 77th |
| Peak Elo | 1771 (2008) | 1799 (2011) |
| Matches played | 498 | 663 |
| All-time record | 181W 116D 201L | 258W 154D 251L |
| Goals for | 750 | 882 |
| Goals against | 737 | 874 |
| Biggest win | 8–0 vs San Marino · 1999-09-08 · UEFA Euro qualification | 12–0 vs Saint Martin · 2004-11-24 · CFU Caribbean Cup qualification |
| Biggest loss | 1–7 vs Germany · 2002-02-13 · Friendly | 0–9 vs Costa Rica · 1999-02-24 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | <0.01 |
When they've met
Israel and Jamaica have never played each other.