Head to head
Indonesia vs Wales
If they played today
Indonesia at home
25% / 24% / 51%
Indonesia–Wales
- 1–1 11.6%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 9.0%
- 1–0 7.1%
Neutral venue
19% / 22% / 59%
Indonesia–Wales
- 0–1 11.4%
- 1–1 10.7%
- 0–2 10.6%
- 1–2 9.9%
- 0–3 6.5%
Wales at home
14% / 20% / 66%
Indonesia–Wales
- 0–2 12.1%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.5%
- 0–3 8.3%
Elo since debut
Side by side
| Indonesia | Wales | |
|---|---|---|
| Current Elo | 1469 | 1743 |
| Elo rank | 125th | 52nd |
| Peak Elo | 1687 (1961) | 1904 (2021) |
| Matches played | 732 | 726 |
| All-time record | 284W 144D 304L | 234W 165D 327L |
| Goals for | 1222 | 910 |
| Goals against | 1181 | 1160 |
| Biggest win | 13–1 vs Philippines · 2002-12-23 · AFF Championship | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 0–10 vs Bahrain · 2012-02-29 · FIFA World Cup qualification | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.02 |
When they've met
Indonesia and Wales have never played each other.