Head to head
Indonesia vs Uganda
If they played today
Indonesia at home
41% / 26% / 33%
Indonesia–Uganda
- 1–1 12.4%
- 1–0 10.1%
- 0–1 8.8%
- 2–1 8.7%
- 1–2 7.6%
Neutral venue
33% / 26% / 40%
Indonesia–Uganda
- 1–1 12.4%
- 0–1 10.0%
- 1–0 8.9%
- 1–2 8.6%
- 2–1 7.7%
Uganda at home
26% / 25% / 49%
Indonesia–Uganda
- 1–1 11.9%
- 0–1 10.7%
- 1–2 9.4%
- 0–2 8.5%
- 1–0 7.5%
Elo since debut
Side by side
| Indonesia | Uganda | |
|---|---|---|
| Current Elo | 1469 | 1514 |
| Elo rank | 125th | 105th |
| Peak Elo | 1687 (1961) | 1707 (1978) |
| Matches played | 732 | 685 |
| All-time record | 284W 144D 304L | 285W 182D 218L |
| Goals for | 1222 | 1030 |
| Goals against | 1181 | 809 |
| Biggest win | 13–1 vs Philippines · 2002-12-23 · AFF Championship | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–10 vs Bahrain · 2012-02-29 · FIFA World Cup qualification | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.00 |
When they've met
Indonesia and Uganda have never played each other.