Head to head
India vs United States
If they played today
India at home
8% / 16% / 75%
India–United States
- 0–2 14.2%
- 0–1 12.3%
- 0–3 10.9%
- 1–2 8.9%
- 1–1 7.7%
Neutral venue
5% / 13% / 81%
India–United States
- 0–2 15.6%
- 0–3 13.1%
- 0–1 12.5%
- 0–4 8.2%
- 1–2 7.7%
United States at home
3% / 10% / 87%
India–United States
- 0–2 17.0%
- 0–3 15.4%
- 0–1 12.6%
- 0–4 10.4%
- 1–2 6.1%
Elo since debut
Side by side
| India | United States | |
|---|---|---|
| Current Elo | 1237 | 1842 |
| Elo rank | 175th | 34th |
| Peak Elo | 1655 (1966) | 1973 (2021) |
| Matches played | 534 | 795 |
| All-time record | 190W 120D 224L | 354W 161D 280L |
| Goals for | 730 | 1211 |
| Goals against | 862 | 1056 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 8–0 vs Barbados · 2008-06-15 · FIFA World Cup qualification |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–11 vs Norway · 1948-08-06 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
India and United States have never played each other.