Head to head
India vs Tonga
If they played today
India at home
59% / 22% / 18%
India–Tonga
- 1–0 11.5%
- 2–0 10.7%
- 1–1 10.6%
- 2–1 9.9%
- 3–0 6.6%
Neutral venue
51% / 24% / 24%
India–Tonga
- 1–1 11.6%
- 1–0 10.9%
- 2–1 9.6%
- 2–0 9.1%
- 0–1 7.0%
Tonga at home
43% / 26% / 31%
India–Tonga
- 1–1 12.3%
- 1–0 10.3%
- 2–1 9.0%
- 0–1 8.4%
- 2–0 7.5%
Elo since debut
Side by side
| India | Tonga | |
|---|---|---|
| Current Elo | 1237 | 1056 |
| Elo rank | 175th | 198th |
| Peak Elo | 1655 (1966) | 1478 (1979) |
| Matches played | 534 | 68 |
| All-time record | 190W 120D 224L | 16W 6D 46L |
| Goals for | 730 | 81 |
| Goals against | 862 | 253 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
India and Tonga have never played each other.