Head to head
India vs Switzerland
If they played today
India at home
4% / 11% / 85%
India–Switzerland
- 0–2 16.6%
- 0–3 14.6%
- 0–1 12.5%
- 0–4 9.6%
- 1–2 6.7%
Neutral venue
2% / 9% / 89%
India–Switzerland
- 0–2 17.9%
- 0–3 17.0%
- 0–1 12.6%
- 0–4 12.0%
- 0–5 6.8%
Switzerland at home
1% / 6% / 93%
India–Switzerland
- 0–3 19.5%
- 0–2 19.2%
- 0–4 14.8%
- 0–1 12.6%
- 0–5 9.0%
Elo since debut
Side by side
| India | Switzerland | |
|---|---|---|
| Current Elo | 1237 | 2007 |
| Elo rank | 175th | 13th |
| Peak Elo | 1655 (1966) | 2028 (2026) |
| Matches played | 534 | 890 |
| All-time record | 190W 120D 224L | 319W 206D 365L |
| Goals for | 730 | 1330 |
| Goals against | 862 | 1451 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.22 |
When they've met
India and Switzerland have never played each other.