Head to head
India vs Romania
If they played today
India at home
14% / 20% / 66%
India–Romania
- 0–2 12.0%
- 0–1 11.8%
- 1–2 9.8%
- 1–1 9.7%
- 0–3 8.1%
Neutral venue
10% / 18% / 73%
India–Romania
- 0–2 13.5%
- 0–1 12.1%
- 0–3 10.0%
- 1–2 9.2%
- 1–1 8.3%
Romania at home
7% / 15% / 79%
India–Romania
- 0–2 15.0%
- 0–1 12.4%
- 0–3 12.1%
- 1–2 8.3%
- 0–4 7.3%
Elo since debut
Side by side
| India | Romania | |
|---|---|---|
| Current Elo | 1237 | 1699 |
| Elo rank | 175th | 64th |
| Peak Elo | 1655 (1966) | 1934 (2007) |
| Matches played | 534 | 766 |
| All-time record | 190W 120D 224L | 335W 195D 236L |
| Goals for | 730 | 1239 |
| Goals against | 862 | 977 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 9–0 vs Finland · 1973-10-14 · FIFA World Cup qualification |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–9 vs Hungary · 1948-06-06 · Balkan Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
India and Romania have never played each other.