Head to head
India vs Papua New Guinea
If they played today
India at home
29% / 26% / 45%
India–Papua New Guinea
- 1–1 12.1%
- 0–1 10.5%
- 1–2 9.2%
- 1–0 8.0%
- 0–2 7.9%
Neutral venue
23% / 24% / 53%
India–Papua New Guinea
- 1–1 11.4%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.5%
- 1–0 6.6%
Papua New Guinea at home
17% / 22% / 61%
India–Papua New Guinea
- 0–1 11.6%
- 0–2 11.1%
- 1–1 10.3%
- 1–2 9.9%
- 0–3 7.1%
Elo since debut
Side by side
| India | Papua New Guinea | |
|---|---|---|
| Current Elo | 1237 | 1443 |
| Elo rank | 175th | 133rd |
| Peak Elo | 1655 (1966) | 1553 (1989) |
| Matches played | 534 | 155 |
| All-time record | 190W 120D 224L | 52W 29D 74L |
| Goals for | 730 | 336 |
| Goals against | 862 | 312 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
India and Papua New Guinea have never played each other.