Head to head
India vs Panama
If they played today
India at home
11% / 18% / 71%
India–Panama
- 0–2 13.1%
- 0–1 12.1%
- 1–2 9.4%
- 0–3 9.4%
- 1–1 8.7%
Neutral venue
7% / 15% / 77%
India–Panama
- 0–2 14.6%
- 0–1 12.3%
- 0–3 11.5%
- 1–2 8.6%
- 1–1 7.3%
Panama at home
5% / 12% / 83%
India–Panama
- 0–2 16.0%
- 0–3 13.7%
- 0–1 12.5%
- 0–4 8.8%
- 1–2 7.3%
Elo since debut
Side by side
| India | Panama | |
|---|---|---|
| Current Elo | 1237 | 1770 |
| Elo rank | 175th | 47th |
| Peak Elo | 1655 (1966) | 1891 (2025) |
| Matches played | 534 | 542 |
| All-time record | 190W 120D 224L | 183W 133D 226L |
| Goals for | 730 | 679 |
| Goals against | 862 | 826 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 13–0 vs Anguilla · 2021-06-05 · FIFA World Cup qualification |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–11 vs Costa Rica · 1938-02-16 · Central American and Caribbean Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.01 |
When they've met
India and Panama have never played each other.