Head to head
India vs Norway
If they played today
India at home
4% / 11% / 85%
India–Norway
- 0–2 16.7%
- 0–3 14.7%
- 0–1 12.6%
- 0–4 9.8%
- 1–2 6.6%
Neutral venue
2% / 8% / 90%
India–Norway
- 0–2 18.0%
- 0–3 17.1%
- 0–1 12.6%
- 0–4 12.2%
- 0–5 7.0%
Norway at home
1% / 6% / 93%
India–Norway
- 0–3 19.7%
- 0–2 19.3%
- 0–4 15.0%
- 0–1 12.6%
- 0–5 9.2%
Elo since debut
Side by side
| India | Norway | |
|---|---|---|
| Current Elo | 1237 | 2014 |
| Elo rank | 175th | 11th |
| Peak Elo | 1655 (1966) | 2034 (2026) |
| Matches played | 534 | 878 |
| All-time record | 190W 120D 224L | 332W 196D 350L |
| Goals for | 730 | 1364 |
| Goals against | 862 | 1427 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 12–0 vs Finland · 1946-06-28 · Friendly |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–12 vs Denmark · 1917-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.11 |
When they've met
India and Norway have never played each other.