Head to head
India vs Nigeria
If they played today
India at home
7% / 15% / 78%
India–Nigeria
- 0–2 14.8%
- 0–1 12.3%
- 0–3 11.8%
- 1–2 8.4%
- 1–1 7.1%
Neutral venue
4% / 12% / 84%
India–Nigeria
- 0–2 16.2%
- 0–3 14.0%
- 0–1 12.5%
- 0–4 9.1%
- 1–2 7.1%
Nigeria at home
2% / 9% / 88%
India–Nigeria
- 0–2 17.6%
- 0–3 16.4%
- 0–1 12.6%
- 0–4 11.4%
- 0–5 6.4%
Elo since debut
Side by side
| India | Nigeria | |
|---|---|---|
| Current Elo | 1237 | 1883 |
| Elo rank | 175th | 26th |
| Peak Elo | 1655 (1966) | 1896 (2006) |
| Matches played | 534 | 661 |
| All-time record | 190W 120D 224L | 311W 192D 158L |
| Goals for | 730 | 1008 |
| Goals against | 862 | 662 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 10–0 vs São Tomé and Príncipe · 2022-06-13 · African Cup of Nations qualification |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–7 vs Ghana · 1955-10-30 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.08 |
When they've met
India and Nigeria have never played each other.