Head to head
India vs Mongolia
If they played today
India at home
65% / 20% / 14%
India–Mongolia
- 2–0 11.9%
- 1–0 11.8%
- 2–1 9.8%
- 1–1 9.7%
- 3–0 8.0%
Neutral venue
58% / 23% / 20%
India–Mongolia
- 1–0 11.4%
- 1–1 10.9%
- 2–0 10.3%
- 2–1 9.9%
- 0–0 6.3%
Mongolia at home
50% / 25% / 26%
India–Mongolia
- 1–1 11.8%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.7%
- 0–1 7.3%
Elo since debut
Side by side
| India | Mongolia | |
|---|---|---|
| Current Elo | 1237 | 980 |
| Elo rank | 175th | 207th |
| Peak Elo | 1655 (1966) | 1474 (1942) |
| Matches played | 534 | 103 |
| All-time record | 190W 120D 224L | 25W 9D 69L |
| Goals for | 730 | 117 |
| Goals against | 862 | 316 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games |
| Neither team has qualified for a World Cup | ||
| AFC Asian Cups won | 0 | 0 |
| Expected AFC Asian Cups | 0.21 | 0.00 |
When they've met
India and Mongolia have never played each other.