Head to head
India vs Liechtenstein
If they played today
India at home
63% / 21% / 16%
India–Liechtenstein
- 1–0 11.7%
- 2–0 11.5%
- 1–1 10.0%
- 2–1 9.8%
- 3–0 7.5%
Neutral venue
56% / 23% / 21%
India–Liechtenstein
- 1–0 11.2%
- 1–1 11.1%
- 2–0 9.9%
- 2–1 9.8%
- 0–0 6.4%
Liechtenstein at home
48% / 25% / 27%
India–Liechtenstein
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.4%
- 2–0 8.3%
- 0–1 7.6%
Elo since debut
Side by side
| India | Liechtenstein | |
|---|---|---|
| Current Elo | 1237 | 1004 |
| Elo rank | 175th | 204th |
| Peak Elo | 1655 (1966) | 1491 (1981) |
| Matches played | 534 | 259 |
| All-time record | 190W 120D 224L | 19W 32D 208L |
| Goals for | 730 | 105 |
| Goals against | 862 | 726 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
India and Liechtenstein have never played each other.