Head to head
India vs Lesotho
If they played today
India at home
31% / 26% / 43%
India–Lesotho
- 1–1 12.3%
- 0–1 10.3%
- 1–2 9.0%
- 1–0 8.4%
- 0–2 7.5%
Neutral venue
24% / 24% / 52%
India–Lesotho
- 1–1 11.6%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 9.1%
- 1–0 7.0%
Lesotho at home
18% / 22% / 59%
India–Lesotho
- 0–1 11.5%
- 0–2 10.7%
- 1–1 10.6%
- 1–2 9.9%
- 0–3 6.6%
Elo since debut
Side by side
| India | Lesotho | |
|---|---|---|
| Current Elo | 1237 | 1419 |
| Elo rank | 175th | 143rd |
| Peak Elo | 1655 (1966) | 1509 (1970) |
| Matches played | 534 | 296 |
| All-time record | 190W 120D 224L | 54W 94D 148L |
| Goals for | 730 | 230 |
| Goals against | 862 | 466 |
| Biggest win | 7–1 vs Australia · 1956-12-12 · Friendly | 5–0 vs Eswatini · 2006-04-14 · Friendly |
| Biggest loss | 1–11 vs Russia · 1955-09-16 · Friendly | 0–7 vs Morocco · 2024-11-18 · African Cup of Nations qualification |
| Neither team has qualified for a World Cup | ||
When they've met
India and Lesotho have never played each other.