Head to head
Hungary vs Uzbekistan
If they played today
Hungary at home
48% / 25% / 27%
Hungary–Uzbekistan
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.5%
- 0–1 7.5%
Neutral venue
40% / 26% / 34%
Hungary–Uzbekistan
- 1–1 12.4%
- 1–0 10.0%
- 0–1 9.0%
- 2–1 8.6%
- 1–2 7.7%
Uzbekistan at home
33% / 26% / 41%
Hungary–Uzbekistan
- 1–1 12.4%
- 0–1 10.1%
- 1–0 8.8%
- 1–2 8.7%
- 2–1 7.6%
Elo since debut
Side by side
| Hungary | Uzbekistan | |
|---|---|---|
| Current Elo | 1775 | 1731 |
| Elo rank | 45th | 56th |
| Peak Elo | 2015 (1954) | 1844 (2025) |
| Matches played | 1006 | 357 |
| All-time record | 472W 222D 312L | 169W 73D 115L |
| Goals for | 2011 | 615 |
| Goals against | 1483 | 405 |
| Biggest win | 13–1 vs France · 1927-06-12 · Friendly | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 1–8 vs Netherlands · 2013-10-11 · FIFA World Cup qualification | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.79 | <0.01 |
When they've met
Hungary and Uzbekistan have never played each other.