Head to head
Hungary vs Malaysia
If they played today
Hungary at home
71% / 18% / 11%
Hungary–Malaysia
- 2–0 13.1%
- 1–0 12.1%
- 3–0 9.4%
- 2–1 9.4%
- 1–1 8.7%
Neutral venue
63% / 21% / 16%
Hungary–Malaysia
- 1–0 11.7%
- 2–0 11.5%
- 1–1 10.0%
- 2–1 9.8%
- 3–0 7.6%
Malaysia at home
56% / 23% / 21%
Hungary–Malaysia
- 1–0 11.2%
- 1–1 11.1%
- 2–0 9.9%
- 2–1 9.8%
- 0–0 6.4%
Elo since debut
Side by side
| Hungary | Malaysia | |
|---|---|---|
| Current Elo | 1775 | 1441 |
| Elo rank | 45th | 135th |
| Peak Elo | 2015 (1954) | 1641 (1977) |
| Matches played | 1006 | 841 |
| All-time record | 472W 222D 312L | 330W 192D 319L |
| Goals for | 2011 | 1370 |
| Goals against | 1483 | 1218 |
| Biggest win | 13–1 vs France · 1927-06-12 · Friendly | 15–1 vs Philippines · 1962-08-26 · Asian Games |
| Biggest loss | 1–8 vs Netherlands · 2013-10-11 · FIFA World Cup qualification | 0–10 vs United Arab Emirates · 2015-09-03 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.79 | 0.00 |
When they've met
Hungary and Malaysia have never played each other.